EPSON
EPSON EB-775F Projector 1080p 4100Lm
Epson EB-775F - 3-LCD-Projektor - 4100 lm (weiß) - 4100 lm (Farbe) - Full HD (1920 x 1080) - 16:9 - 1080p - Ultra Short-Throw-Objektiv - 802.11a/b/g/n/ac Wireless / LAN/ Miracast
| EAN/GTIN | 8715946715711 |
| Hersteller-Nr. | V11HA83180 |
| Hersteller | EPSON |
Der EB-775F ist eine kostengünstige Möglichkeit, große, informative und immersive Displays auf mehreren Oberflächen und in engen Räumen bei Full HD und bis zu 4.100 Lumen zu erstellen.
Der Projektor ist für die Anzeige von Besucher- und Kundeninformationen (z. B. im Gastgewerbe, im Einzelhandel und in Büros), für Ausstellungsinformationen ? sogar für die direkte Projektion auf Exponate ? und für Präsentationen in Sitzungssälen oder im Klassenzimmer konzipiert.
Der Projektor ist für die Anzeige von Besucher- und Kundeninformationen (z. B. im Gastgewerbe, im Einzelhandel und in Büros), für Ausstellungsinformationen ? sogar für die direkte Projektion auf Exponate ? und für Präsentationen in Sitzungssälen oder im Klassenzimmer konzipiert.
Projektor
| Unterstützte Seitenverhältnisse | 16:9, 21:9 |
| Projektionsflächenkapazität | 1524 - 3810 mm (60 - 150") |
| Abstand der Projektionswand (breit) | 0 - 0,4 m |
| Projektionsabstand (Tele) | 0 - 0,7 m |
| Kontrastverhältnis (dynamisch) | 5000000:1 |
| Projektorhelligkeit | 4100 ANSI Lumen |
| Projektionstechnologie | 3LCD |
| native Auflösung des Projektors | 1080p (1920x1080) |
| Kontrastverhältnis | 2500000:1 |
| Natives Seitenverhältnis | 16:9 |
| Anzahl der Farben | 1,07 Milliarden Farben |
| Projektorhelligkeit (Energiesparmodus) | 2800 ANSI Lumen |
| Vertikaler Scanbereich | 192 - 240 Hz |
| Trapezkorrektur, horizontal | ±3° |
| Trapezkorrektur, vertikal | ±3° |
Lichtquelle
| Typ der Lichtquelle | Laser |
| Lebensdauer der Lichtquelle | 20000 h |
Objektiv
| Fokus | Manuell |
| Brennweitenbereich | 3.7 mm |
| Blende (relative Öffnung) | 1,6 |
| Zoom-Fähigkeit | Ja |
| Zoomverhältnis | 1.35:1 |
| Projektionsverhältnis | 0.25 - 0.35:1 |
Video
| Full-HD | Ja |
| Unterstützte Video-Modi | 1080p |
| Videoverarbeitung | 10 Bit |
| Video-Farbmodi | Schreibtafel, Kino, DICOM Simulationsmodus, Dynamisch, Multi-projection, Präsentation, sRGB |
Anschlüsse und Schnittstellen
| Anzahl USB 2.0 Anschlüsse | 1 |
| Anzahl USB 2.0 Ports Typ B | 1 |
| Audioeingang (L, R) | 2 |
| Audio (L,R) Out | 1 |
| Serielle Schnittstelle | RS-232C |
| Anzahl VGA (D-Sub) Anschlüsse | 2 |
| Anzahl HDMI-Anschlüsse | 3 |
| DVI Anschluss | Nein |
| Stromeingang | Ja |
Netzwerk
| Ethernet/LAN | Ja |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| WLAN | Ja |
| Miracast | Ja |
Speichermedium
| Integrierter Kartenleser | Nein |
Merkmale
| Geräuschpegel (Energiesparmodus) | 27 dB |
| Geräuschpegel | 37 dB |
| Ursprungsland | Philippinen |
| Passwortschutz | Ja |
Multimedia
| Eingebaute Lautsprecher | Ja |
| RMS-Leistung | 16 W |
| Anzahl eingebauter Lautsprecher | 1 |
Design
| Marktpositionierung | Präsentation |
| Produkttyp | Ultra-Short-Throw-Projektor |
| Produktfarbe | Schwarz |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
Bildschirm
| Eingebautes Display | Nein |
Energie
| Energiequelle | AC |
| Stromverbrauch (Standardbetrieb) | 263 W |
| Stromverbrauch (Standby) | 0,5 W |
| AC Eingangsspannung | 220 - 240 V |
| AC Eingangsfrequenz | 50 - 60 Hz |
Betriebsbedingungen
| Betriebstemperatur | 0 - 40 °C |
| Temperaturbereich bei Lagerung | -10 - 60 °C |
| Relative Luftfeuchtigkeit in Betrieb | 20 - 80% |
| Luftfeuchtigkeit bei Lagerung | 10 - 90% |
Gewicht und Abmessungen
| Breite | 356 mm |
| Tiefe | 395 mm |
| Höhe | 133 mm |
| Gewicht | 5,9 kg |
| Verpackungsbreite | 450 mm |
| Verpackungstiefe | 485 mm |
| Verpackungshöhe | 320 mm |
| Paketgewicht | 8,67 kg |
Lieferumfang
| Fernbedienung enthalten | Ja |
| Akkus/Batterien enthalten | Ja |
| Mitgelieferte Kabel | AC |
| Schnellstartübersicht | Ja |
| Betriebsanleitung | Ja |
| Mitgelieferte Software | Epson Creative Projection, EasyMP Multi PC Projection, Epson Classroom Connect, Epson Projector Content Manager, Epson Projector Management |
Technische Details
| Duplex Scan-Geschwindigkeit (Farbe) | 21:9 aspect ratio support, A/V mute, Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Edge Blending, Email notification, Home Screen, Horizontal and vertical keystone correction, Image Shift, JPEG Viewer, Long light source life, Network projection, OSD copy function, PC Free, Power on button, Quick Corner, Schedule Function, Screen Mirroring, Ultra-wide display (16:6), Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Garantiezeit | 5 Jahr(e) |
| Mobile App-Unterstützung | Ja |
Sonstige Funktionen
| Option | Air filter, Ceiling mount, Connection and control box, External Speaker, Safety wire set, Visualiser camera, WP System - ELPWP10, Wall hanging bracket, Wall mount, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Schnittstelle | USB 2.0-A (2x), USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, VGA in (2x), VGA out, HDMI in (3x), Composite in, Miracast, Jack plug out, Jack plug in (3x), Wi-Fi Direct |
| Bedienfeld | 0.61 inch with C2 Fine |
| Unterstützte Netzwerkprotokolle | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Sicherheit Eigenschaften | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
Specs: Icecat.biz
Keine Maßangaben verfügbar.
Verkaufspreis (Netto)
1.681,56 €
inkl. USt: 2.001,06 €
Versandkostenfrei
5 Stück verfügbar
Lieferzeit: ca. 3 Tage