EPSON
EPSON EB-L690SE Projector 6000lm 4KE ST
Epson EB-L690SE - 3-LCD-Projektor - 6000 lm - WUXGA (1920 x 1200) - 16:10 - NFC / LAN - weiß
| EAN/GTIN | 8715946737904 |
| Hersteller-Nr. | V11HB36080 |
| Hersteller | EPSON |
Der EB-L690SE Kurzdistanz-Projektor wurde für kompakte Räume entwickelt und bietet eine helle WUXGA-Auflösung von 6.000 Lumen mit 4K Enhancement, HDR und erweiterten Installationsfunktionen. Mit bis zu 30.000 Stunden wartungsfreier Projektion im Eco-Modus, Lens-Shift-Funktion, 1,4-fachem Zoom und Eckfokus ist er ideal für professionelle Anwendungen. Flexible Steuerungsmöglichkeiten sind über HDBaseT, LAN und mehr verfügbar.
Projektor
| Projektionsflächenkapazität | 2540 - 12700 mm (100 - 500") |
| Projektionsabstand | 1,09 - 7,84 m |
| Abstand der Projektionswand (breit) | 1,1 - 5,6 m |
| Projektionsabstand (Tele) | 1,5 - 7,8 m |
| Kontrastverhältnis (dynamisch) | 5000000:1 |
| Projektorhelligkeit | 6000 ANSI Lumen |
| Projektionstechnologie | 3LCD |
| native Auflösung des Projektors | WUXGA (1920x1200) |
| Kontrastverhältnis | 5000000:1 |
| Natives Seitenverhältnis | 16:10 |
| Anzahl der Farben | 1,07 Milliarden Farben |
| Projektorhelligkeit (Energiesparmodus) | 4200 ANSI Lumen |
| Trapezkorrektur, horizontal | ±30° |
| Trapezkorrektur, vertikal | ±30° |
Lichtquelle
| Typ der Lichtquelle | Laser |
| Lebensdauer der Lichtquelle | 20000 h |
| Lebensdauer der Lichtquelle (ökonomischer Modus) | 30000 h |
Objektiv
| Fokus | Manuell |
| Brennweitenbereich | 7.54 - 10.55 mm |
| Blendenbereich (F-F) | 1,8 - 2 |
| Zoom-Fähigkeit | Ja |
| Zoomtyp | Manuell |
| Zoomverhältnis | 1.4:1 |
| Projektionsverhältnis | 0.50 - 0.70:1 |
| Horizontale Linsenschwankung Range | -20 - 20% |
| Vertical Linsenschwankung Range | -50 - 50% |
Video
| Analoges Signalformatsystem | Nicht unterstützt |
| Full-HD | Ja |
| 3D | Nein |
| Videoverarbeitung | 10 Bit |
| Video-Farbmodi | BT.709, Kino, DICOM Simulationsmodus, Dynamisch, Multi-projection, Natürlich/Natur, Präsentation |
Anschlüsse und Schnittstellen
| HDMI-Version | 2.3 |
| HDBaseT-Port | Ja |
| Anzahl USB 2.0 Anschlüsse | 3 |
| Menge USB 2.0-Anschlüsse | 2 |
| Anzahl USB 2.0 Ports Typ B | 1 |
| Serielle Schnittstelle | RS-232C |
| Anzahl HDMI-Anschlüsse | 2 |
| DVI Anschluss | Nein |
Netzwerk
| Ethernet/LAN | Ja |
| WLAN | Ja |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Ja |
| Apple AirPlay 2-Unterstützung | Ja |
Speichermedium
| Integrierter Kartenleser | Nein |
Merkmale
| Interaktiv | Nein |
| Geräuschpegel (Energiesparmodus) | 26 dB |
| HDCP | Ja |
| Voreingestellte Modi | Kino, Dynamisch, Präsentation |
| Geräuschpegel | 36 dB |
| Ursprungsland | Philippinen |
| Passwortschutz | Ja |
Multimedia
| Eingebaute Lautsprecher | Ja |
| RMS-Leistung | 10 W |
Design
| Marktpositionierung | Ausbildung |
| Produkttyp | Short-Throw-Projektor |
| Produktfarbe | Weiß |
| Platzierung | Zimmerdecke, Desktop |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
Energie
| Energiequelle | AC |
| Stromverbrauch (Standardbetrieb) | 362 W |
| Stromverbrauch (Standby) | 0,4 W |
| Stromverbrauch (max.) | 415 W |
| Verbrauch (Energiesparmodus) | 250 W |
| AC Eingangsspannung | 100 - 240 V |
| AC Eingangsfrequenz | 50 - 60 Hz |
| Netzteil Ausgangsspannung | 100 - 240 V |
Betriebsbedingungen
| Temperaturbereich bei Lagerung | -10 - 60 °C |
| Relative Luftfeuchtigkeit in Betrieb | 20 - 80% |
| Luftfeuchtigkeit bei Lagerung | 10 - 90% |
Gewicht und Abmessungen
| Breite | 440 mm |
| Tiefe | 368 mm |
| Höhe | 151 mm |
| Gewicht | 9,3 kg |
| Verpackungsbreite | 510 mm |
| Verpackungstiefe | 545 mm |
| Verpackungshöhe | 230 mm |
| Paketgewicht | 13,3 kg |
Lieferumfang
| Fernbedienung enthalten | Ja |
| Akkus/Batterien enthalten | Ja |
Technische Details
| Duplex Scan-Geschwindigkeit (Farbe) | 21:9 aspect ratio support, 4K enhancement, A/V mute, Auto Power On, Customizable user logo, Direct Power on/off, Document Camera Compatible, Edge Blending, Home Screen, JPEG Viewer, Network projection, OSD copy function, PC Free, Point correction, Quick Corner, Schedule Function, Split-Screen-Function, Ultra-wide display (16:6), Web Control, Web Remote, iProjection App |
| Garantiezeit | 3 Jahr(e) |
Sonstige Funktionen
| Option | Air filter, Camera module, Ceiling mount, Document camera, External Speaker, HDBaseT Transmitter, Safety wire set, Suspension adapter, Wireless LAN unit |
| Schnittstelle | USB 2.0-A (2x), USB 2.0 Type B (Service Only), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n (optional), HDMI out, HDBaseT, Jack plug out, HDMI (HDCP 2.3) (2x), Near Field Communication (NFC) |
| Bedienfeld | 0.67 inch with C2 Fine |
| Unterstützte Netzwerkprotokolle | HTTPS, SNMP, ESC/VP.net, PJLink |
| Sicherheit Eigenschaften | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Password protection |
Specs: Icecat.biz
Keine Maßangaben verfügbar.
Verkaufspreis (Netto)
4.347,42 €
inkl. USt: 5.173,43 €
Versandkostenfrei
6 Stück verfügbar
Lieferzeit: ca. 3 Tage