Samsung
Samsung SM-A366B Galaxy A36 Dual Sim 8+256GB awesome black
| EAN/GTIN | 8806095984070 |
| Hersteller-Nr. | SM-A366BZKGEUB |
| Hersteller | Samsung |
| Produktfarbe | Schwarz |
| Name der Farbe | Awesome Black |
| Internationale Schutzart (IP-Code) | IP67 |
| Betriebssystem | Android 15 |
| Betriebssystem-Gabel | One UI 7.0 |
| Plattform | Android |
| Unterstützte Google-Anwendungen | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Interne Speicherkapazität | 256 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
| RAM-Kapazität | 8 GB |
| Bildschirmdiagonale | 6.7 " |
| Pixeldichte | 385 ppi |
| Helligkeit | 1200 cd/m² |
| Display-Auflösung | 1080 x 2340 Pixel |
| Bildschirmform | Flach |
| Anzahl der Farben des Displays | 16 Millionen Farben |
| Markenspezifische Technologien | Immer eingeschaltetes Display |
| Display Glasart | Gorilla Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 7 |
| Marketingname Displaytechnologie | Super AMOLED |
| Maximale Bildwiederholrate | 120 Hz |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung Frontkamera (numerisch) | 12 MP |
| Größe des Bildsensors | 1/3.2 " |
| Hochformat | Ja |
| Rückkamera-Typ | Dreifach-Kamera |
| Auflösung zweite Rückkamera (numerisch) | 8 MP |
| Rückkamera Blendenzahl | 1,8 |
| Zweite Rückkamera Blendenzahl | 2,2 |
| Frontkamera Blendenzahl | 2,4 |
| Auflösung bei Capture Geschwindigkeit | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Frontkamera-Typ | Einzelne Kamera |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 5 MP |
| Dritte Rückfahrkamera Blendenzahl | 2,4 |
| Rückkamera-Blitz | Ja |
| Pixelgröße Rückfahrkamera | 8 µm |
| Pixelgröße zweite Rückfahrkamera | 1.12 µm |
| Pixelgröße Frontkamera | 1.12 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 80 ° |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 120 ° |
| Sichtfeldwinkel (FOV) Frontkamera | 81 ° |
| Sensorgröße der Rückkamera | 1/1.95 " |
| Sensorgröße der zweiten Rückkamera | 1/4.0 " |
| Panorama | Ja |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 78 ° |
| Pixelgröße dritte Rückfahrkamera | 1.12 µm |
| Sensorgröße der dritten Rückkamera | 1/5.0 " |
| Makrofotografie | Ja |
| Unterstützte Kamera-Bildformate | DNG, HEIF, JPEG |
| Digitaler Zoom | 10 x |
| Zeitlupenmodus | Ja |
| Zeitlupenbildrate | 240 fps in HD |
| Blitz-Typ | LED |
| Maximale Framerate | 240 fps |
| Prozessorfamilie | Qualcomm Snapdragon |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 2.4 GHz |
| AC-Netzadapter | Nein |
| USB-Stecker | USB Typ-C |
| Kopfhörer-Anschluss | USB Typ-C |
| USB-Version | 2.0 |
| Höhe | 162.9 mm |
| Breite | 78.2 mm |
| Tiefe | 7.4 mm |
| Gewicht | 195 g |
| Akkuladezeit | 1.8 h |
| Akku (Batteriekapazität) | 5000 mAh |
| Geomagnetischer Sensor | Ja |
| Annäherungssensor | Ja |
| Umgebungslichtsensor | Ja |
| Beschleunigungsmesser | Ja |
| Gyroskop | Ja |
| Kabelloses Aufladen | Nein |
| Fingerabdruckscanner | Ja |
| Unterstützte Audioformate | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mittel, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Audio-System | Dolby Atmos |
| Unterstützte Videoformate | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| USB Typ-C Ladeport | Ja |
| Nahfeldkommunikation (NFC) | Ja |
| Bluetooth-Version | 5.4 |
| unterstützte 4G-Bandbreiten | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600 MHz |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 3G-Standards | UMTS, WCDMA |
| SIM-Kartensteckplätze | Dual-SIM |
| Bluetooth | Ja |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| MIMO | Ja |
| Mobilfunknetzgenerierung | 5G |
| 5G-Bänder unterstützt | 700.800.850.900.1800.2100.2300.2500.2600.3500.3700 MHz |
| 4G Datenrate (max.) | 1000 Mbit/s |
| 5G-Datenrate (max.) | 3.26 Gbit/s |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| 5G-Standard | Sub6 FDD, Sub6 TDD |
| unterstützte 3G-Bandbreiten | 850.900.1900.2100 MHz |
| SIM-Kartentyp | NanoSIM + eSIM |
| Wi-Fi Direct | Ja |
| GLONASS | Ja |
| Standort-Position | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Apple iPad Air 11 Magic Keyboard (2025) black QWERTZ Artikel-Nr. 21364 | Motorola XT2505-1 edge 60 Dual Sim 8+256GB pantone shamrock green Artikel-Nr. 20851 |
Bildschirm
| Bildschirmdiagonale | 17 cm (6.7") |
| Bildschirmform | Flach |
| Marketingname Displaytechnologie | Super AMOLED |
| Display Glasart | Gorilla Glass |
| Gorilla Glass-Ausführung | Gorilla Glass 7 |
| Display-Auflösung | 1080 x 2340 Pixel |
| Anzahl der Farben des Displays | 16 Millionen Farben |
| Maximale Bildwiederholrate | 120 Hz |
| Helligkeit | 1200 cd/m² |
| Pixeldichte | 385 ppi |
| Markenspezifische Technologien | Immer eingeschaltetes Display |
Prozessor
| Prozessorfamilie | Snapdragon |
| Anzahl Prozessorkerne | 8 |
| Prozessor Boost-Frequenz | 2,4 GHz |
| Prozessor-Taktfrequenz | 1,8 GHz |
Speichermedium
| Benutzerspeicher | 233,2 GB |
| RAM-Kapazität | 8 GB |
| Interne Speicherkapazität | 256 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
Kamera
| Sensorgröße der Rückkamera | 1/1.95" |
| Sensorgröße der zweiten Rückkamera | 1/4.0" |
| Sensorgröße der dritten Rückkamera | 1/5.0" |
| Auflösung Rückkamera (numerisch) | 50 MP |
| Auflösung zweite Rückkamera (numerisch) | 8 MP |
| Dritte Rückfahrkamera-Auflösung (numerisch) | 5 MP |
| Vierte Rückfahrkamera-Auflösung (numerisch) | 50 MP |
| Rückkamera Blendenzahl | 1,8 |
| Zweite Rückkamera Blendenzahl | 2,2 |
| Dritte Rückfahrkamera Blendenzahl | 2,4 |
| Pixelgröße Rückfahrkamera | 8 µm |
| Pixelgröße zweite Rückfahrkamera | 1,12 µm |
| Pixelgröße dritte Rückfahrkamera | 1,12 µm |
| Sichtfeldwinkel (FOV) Rückkamera | 80° |
| Sichtfeldwinkel (FOV) zweite Rückkamera | 120° |
| Dritter Sichtfeldwinkel (FOV) der Rückkamera | 78° |
| Digitaler Zoom | 10x |
| Frontkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 12 MP |
| Frontkamera Blendenzahl | 2,2 |
| Pixelgröße Frontkamera | 1,12 µm |
| Sichtfeldwinkel (FOV) Frontkamera | 81° |
| Rückkamera-Blitz | Ja |
| Blitz-Typ | LED |
| Größe des Bildsensors | 25,4 / 3,2 mm (1 / 3.2") |
| Video-Auflösung | 3840 x 2160 Pixel |
| Maximale Framerate | 30 fps |
| Auflösung bei Capture Geschwindigkeit | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rückkamera-Typ | Dreifach-Kamera |
| Autofokus | Ja |
| Zoom-Fähigkeit | Ja |
| Bildstabilisator | Ja |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Hochformat | Ja |
| Makrofotografie | Ja |
| Zeitlupenmodus | Ja |
| Zeitlupenbildrate | 240fps @HD |
| Unterstützte Kamera-Bildformate | DNG, HEIF, JPEG |
Netzwerk
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 2G-Standards | GSM |
| 3G-Standards | WCDMA |
| 4G-Standards | LTE-TDD & LTE-FDD |
| 5G-Standard | Sub6 TDD |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| 2G-Band (primär SIM) | 850,1900,1800,900 MHz |
| unterstützte 3G-Bandbreiten | 2100,900,1900,850,1700 MHz |
| unterstützte 4G-Bandbreiten | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-Bänder unterstützt | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 4G Datenrate (max.) | 1000 Mbit/s |
| 5G-Datenrate (max.) | 3,26 Gbit/s |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulation | 1024-QAM |
| Nahfeldkommunikation (NFC) | Ja |
Anschlüsse und Schnittstellen
| USB-Stecker | USB Typ-C |
| USB-Version | 2.0 |
| Kopfhörer-Anschluss | USB Typ-C |
| Mobile High-Definition Link (MHL) | Nein |
Navigation
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenit-Satelliten-System (QZSS) | Ja |
| Standort-Position | Ja |
Design
| Formfaktor | Balken |
| Produktfarbe | Schwarz |
| Name der Farbe | Awesome Black |
Leistungen
| Schnellladung | Ja |
| Kabelloses Aufladen | Nein |
| Fingerabdruckscanner | Ja |
| Geeignet für Hörgeräte | Ja |
Multimedia
| Lautsprecher | Stereo |
| Audio-System | Dolby Atmos |
| Unterstützte Audioformate | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mittel, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Unterstützte Videoformate | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Plattform | Android |
| Installiertes Betriebssystem | Android 15 |
| Betriebssystem-Gabel | One UI 7.0 |
| Unterstützte Google-Anwendungen | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
Akku/Batterie
| Akkuladezeit | 1,8 h |
| Austauschbare Batterie | Nein |
| Akku-/Batteriekapazität | 5000 mAh |
| Kontinuierliche Videowiedergabe | 29 h |
Sensoren
| Annäherungssensor | Ja |
| Beschleunigungsmesser | Ja |
| Umgebungslichtsensor | Ja |
| Gyroskop | Ja |
| Geomagnetischer Sensor | Ja |
Energie
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Erforderliche Ladeleistung (min.) | 10 W |
| Erforderliche Ladeleistung (max.) | 45 W |
Ausdauer
| Energieeffizienzklasse | C |
| Energieeffizienzskala | A bis G |
| Akkulaufzeit pro Zyklus | 2488 min |
| Akkulaufzeit in Zyklen | 2000 |
| Zuverlässigkeitsklasse bei wiederholtem freien Fall | C |
| Reparierbarkeitsklasse | C |
| Internationale Schutzart (IP-Code) | IP67 |
Gewicht und Abmessungen
| Breite | 78,2 mm |
| Tiefe | 7,4 mm |
| Höhe | 162,9 mm |
| Gewicht | 195 g |
Zertifikate
| Kopf-SAR (EU) | 0,525 W/kg |
| Körper-SAR (EU) | 1,293 W/kg |
Lieferumfang
| AC-Netzadapter | Nein |
| Schnellstartübersicht | Ja |
| Displayschutz | Nein |
| Autohalterung inklusive | Nein |
| Speicherkarte enthalten | Nein |
| Headset enthalten | Nein |
| Stylus enthalten | Nein |
| Sim Karten Auswerfer | Ja |
| Schutzhülle | Nein |
Sonstige Funktionen
| Kompatibilität | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Index der Reparierbarkeit | 8.4 |
Technische Details
| Begriff der Sicherheitsaktualisierung | 31 March 2031 |
Specs: Icecat.biz
Keine Maßangaben verfügbar.
Verkaufspreis (Netto)
258,12 €
inkl. MwSt: 307,16 €
zzgl. 10,00 € Versand
• ab 500 € versandkostenfrei
172 Stück verfügbar
Lieferzeit: ca. 3 Tage